 
			 
            | Earlybird Registration on/before September 15, 2023 | Standard Registration on/before January 12, 2024 | On Spot Registration on March 21,2024 | 
|---|---|---|
| Speaker Registration | $749 | $849 | $949 | 
| Delegate/Listener Registration | $899 | $999 | $1099 | 
| Poster Registration | $449 | $549 | $649 | 
| Student Delegate/Listener | $299 | $399 | $499 | 
| Accompanying Person | $249 | $249 | $249 | 
| Accommodation | Single Occupancy | Double Occupancy | Triple Occupancy | 
| For 2 Nights | $400 | $460 | $520 | 
| For 3 Nights | $600 | $690 | $920 | 
| For 4 Nights | $800 | $920 | $1040 | 
| Platinum Sponsor | Gold Sponsor | Silver Sponsor | Exhibitor | |
|---|---|---|---|---|
| Sponsorship Registration | $7,500 | $6,000 | $5,000 | $3,000 | 
Please check our registration policies here, by clicking submit you agree to our registration policies.
Refer here for our privacy policies. We respect your privacy and are committed to protecting your personal data, by clicking on submit you agree to our privacy policies.